Product Features:
Powerful motor
Reliable battery life
Safety features
CE certification
Modern design
Eco-friendly nature
Experience an efficient
Comfortable
Environmentally friendly
Product Specification Sheet:
Specifications | Parameter |
---|---|
Motor Power | 1500W(EEC)/2000W |
Charging time | 5-6 HRS |
Battery | 60V12AH/ 60V20AH Lithium Battery |
Foldable | NO |
Max Range | 35-80KM |
Max load | 200KG |
Max speed | 45km/h, 55km/h |
Maximum torque | 95N/M |
Max climb capability | 30° |
Tire size | 18*8Inches |
Brake mode | hydraulic pressure Disc Brake |
Material | Steel |
Color | Black, White, Green, Red, Brown, Yellow Etc |
G.W./N.W. | 70KG / 60KG |
Product size | 185*76*125CM |
Carton size | 182*38*87CM/ CTN |
Seat height | 70CM |
Warranty | 1 year |
OEM service | Accepted |
20GP/40HQ | 45pcs/108pcs |
Certification | CE/LVD/EMC/EEC |
Product Details:
Product FAQs:
How fast can the Citycoco 2000W electric scooter go?
The Citycoco 2000W electric scooter can reach a maximum speed of 55 km/h, making it one of the fastest electric scooters on the market.
What is the range of the Citycoco 2000W electric scooter?
The Citycoco 2000W electric scooter can cover up to 70 km (43 miles) on a single charge, depending on various factors like riding conditions, terrain, and load.
Is the Citycoco 2000W electric scooter environmentally friendly?
Yes, the Citycoco 2000W electric scooter produces zero emissions, making it an eco-friendly and sustainable option for commuting.